Mario Bergeron, Chief Mechanical and Maintenance Officer
January 1st to March 31st 2018
| Expenses reimbursed between January 1st, 2018 and March 31st, 2018 | |
|---|---|
| travel expenses | |
| Employee Recognition Event PDF 18kbThis link opens in a new tab | $3,238 |
| Meeting with Employees PDF 18kbThis link opens in a new tab | $1,102 |
| Meeting with Employees PDF 18kbThis link opens in a new tab | $19 |
| Employee Recognition Event PDF 18kbThis link opens in a new tab | $929 |
| Strategic Session with the Board of Directors PDF 18kbThis link opens in a new tab | $413 |
| Meeting of the Board of Directors PDF 18kbThis link opens in a new tab | $74 |
| TOTAL * | $5,775 |
* Total includes all applicable taxes. No hospitality expense reimbursed for this period.