Ann Bouthillier, Chief Communications Officer
January 1st to March 31st 2018
| Expenses reimbursed between January 1st, 2018 and March 31st, 2018 | |
|---|---|
| travel expenses | |
| Employee Recognition EventPDF 18kbThis link opens in a new tab | $2,601 |
| Employee Recognition EventPDF 18kbThis link opens in a new tab | $337 |
| Opening of the Quebec CarnavalPDF 18kbThis link opens in a new tab | $188 |
| Employee Recognition EventPDF 18kbThis link opens in a new tab | $1,313 |
| Meeting of the Board of DirectorsPDF 18kbThis link opens in a new tab | $121 |
| TOTAL * | $4,559 |
| hospitality expenses | |
| Meeting with an employeePDF 19kbThis link opens in a new tab | $28 |
| Commercial OpportunityPDF 19kbThis link opens in a new tab | $146 |
| Meeting with an employeePDF 19kbThis link opens in a new tab | $71 |
| Meeting with a vendorPDF 19kbThis link opens in a new tab | $12 |
| TOTAL * | $257 |
* Total includes all applicable taxes.