Linda Bergeron, Chief Human Resources Officer
January 1st to March 31st 2018
| Expenses reimbursed between January 1st, 2018 and March 31st, 2018 | |
|---|---|
| travel expenses | |
| Meeting of the Board of Directors PDF 18kbThis link opens in a new tab | $308 |
| Christmas Plan Visibility PDF 18kbThis link opens in a new tab | $49 |
| Employee Recognition Event PDF 18kbThis link opens in a new tab | $2,158 |
| Meeting with a retired employee PDF 18kbThis link opens in a new tab | $271 |
| Conference - Crown Corporations PDF 18kbThis link opens in a new tab | $600 |
| CCAB Gala (Diversity) PDF 18kbThis link opens in a new tab | $479 |
| Employee Recognition Event PDF 18kbThis link opens in a new tab | $2,172 |
| TOTAL * | $6,036 |
| hospitality expenses | |
| Meeting with an employee PDF 19kbThis link opens in a new tab | $75 |
| Meeting with an employee PDF 19kbThis link opens in a new tab | $11 |
| Meeting with an employee PDF 19kbThis link opens in a new tab | $44 |
| TOTAL * | $130 |
* Total includes all applicable taxes.