Jean-François Legault, Chief Legal & Risk Officer and Corporate Secretary
April 1st to June 30th 2017
Expenses reimbursed between April 1st 2017 and June 30th 2017 | |
---|---|
travel expenses | |
Meeting with Current vendor PDF 18kbThis link opens in a new tab | $1,611 |
Meeting with Current vendor PDF 18kbThis link opens in a new tab | $1,348 |
Meeting on Rail Safety PDF 18kbThis link opens in a new tab | $122 |
TOTAL * | $3,081 |
* Total includes all applicable taxes. No hospitality expense reimbursed for this period.
July 1st to September 30th 2017
Expenses reimbursed between July 1st 2017 and September 30th 2017 | |
---|---|
travel expenses | |
Employee Events & Meetings PDF 104kbThis link opens in a new tab | $796 |
Management Committee meeting and meeting with a business partner PDF 26kbThis link opens in a new tab | $29 |
Quarterly Board of Directors meetings PDF 104kbThis link opens in a new tab | $346 |
Meeting with representatives of a Federal Agency PDF 104kbThis link opens in a new tab | $110 |
Meeting with an Aboriginal Community PDF 104kbThis link opens in a new tab | $51 |
Meeting with an Aboriginal Community PDF 104kbThis link opens in a new tab | $71 |
TOTAL * | $1,402 |
hospitality expenses | |
Meeting with the Chair of the Board PDF 105kbThis link opens in a new tab | $32 |
TOTAL * | $32 |
* Total includes all applicable taxes.
October 1st to December 31st 2017
Expenses reimbursed between October 1st 2017 and December 31st 2017 | |
---|---|
travel expenses | |
Corporate Crisis Forum Participation PDF 104kbThis link opens in a new tab | $3,507 |
Meeting with representatives of a Federal Agency PDF 26kbThis link opens in a new tab | $101 |
Meeting with an Aboriginal Community PDF 104kbThis link opens in a new tab | $914 |
Meeting with representatives of a Federal Agency PDF 104kbThis link opens in a new tab | $47 |
Board of Directors PDF 104kbThis link opens in a new tab | $83 |
VIA Management Committee Meeting & Trip with Commuters PDF 104kbThis link opens in a new tab | $715 |
Meeting with representatives of a Federal Agency PDF 104kbThis link opens in a new tab | $101 |
TOTAL * | $5,468 |
* Total includes all applicable taxes. No hospitality expense reimbursed for this period.